Rotary Screw compressors
Oil injection rotary screw compressors, with belt transmission and power values from 7.5 to 75 kW. Available with various set-ups, these high-efficiency compressors are extremely quiet thanks to the low rotating speed of the pumping unit and their “Premium Efficiency” IE3 motors
Screw compressor 100HP
Model: | AirVini-100 |
Free air delivery (m3/h): | 630 |
cfm: | 371 |
l/s: | 175 |
l/m: | 10500 |
bar: | 10 |
psig: | 145 |
Power(kW/HP): | 75/100 HP |
Volt: | 380v |
Cooling method: | Air cooling |
Drive method: | Belt drive |
Noise dB(A): | 72 |
Weight: | 1720 |
Screw compressor 50HP
Model: | AirVini-50 |
Free air delivery (m3/h): | 318 |
cfm: | 187 |
l/s: | 88.33 |
l/m: | 5300 |
bar: | 10 |
psig: | 145 |
Power(kW/HP): | 37/50 HP |
Volt: | 380v |
Cooling method: | Air cooling |
Drive method: | Belt drive |
Noise dB(A): | 68 |
Weight kg: | 700 |
Screw compressor 30HP
Model: | AirVini-30 |
Free air delivery (m3/h): | 180 |
cfm: | 106 |
l/s: | 50 |
l/m: | 3000 |
bar: | 10 |
psig: | 145 |
Power(kW/HP): | 22/30 HP |
Volt: | 380v |
Cooling method: | Air cooling |
Drive method: | Belt drive |
Noise dB(A): | 68 |
Weight kg: | 380 |
Screw compressor 20HP
Model: | AirVini-20 |
Free air delivery (m3/h): | 111 |
cfm: | 65.3 |
l/s: | 30.83 |
l/m: | 1850 |
bar: | 10 |
psig: | 145 |
Power(kW/HP): | 15/20 HP |
Volt: | 380v |
Cooling method: | Air cooling |
Drive method: | Belt drive |
Noise dB(A): | 70 |
Weight kg: | 235 |