![](https://www.aircompressors.com.sa/wp-content/uploads/2021/06/500Lit-2-768x433.png)
Air Compressors 50 Lit to 1000 Lit
- Power 2HP until 20HP
- High quality
- Motor Premium Efficiency IE3
Wide range of piston air compressors from 2HP to 20HP
- Air Compressor 100 Lit
- Air Compressor 150 Lit
- Air Compressor 200 Lit
- Air Compressor 300 Lit
- Air Compressor 500 Lit
- Air Compressor 1000 Lit
- Air Compressor 1000 Lit D
Air Compressor 100 Lit
Model: | N100/E2.8/2 |
cfm: | 8.7 |
l/m: | 247 |
bar: | 8 |
psig: | 116 |
Power(kW/HP): | 2 HP |
Volt: | 220v |
Dimensions: | 1150 x 350 x 770 mm |
Weight: | 64 g |
Air Compressor 150 Lit
Model: | N150/E2.8/2 |
cfm: | 8.7 |
l/m: | 247 |
bar: | 8 |
psig: | 116 |
Power(kW/HP): | 2 HP |
Volt: | 220v |
Dimensions: | 1330 x 400 x 830 mm |
Weight: | 78 g |
Air Compressor 200 Lit
Model: | N200/E3/3 |
cfm: | 11.1 |
l/m: | 315 |
bar: | 8 |
psig: | 116 |
Power(kW/HP): | 3 HP |
Volt: | 220v |
Dimensions: | 1470 x 430 x 920 mm |
Weight: | 97 g |
Air Compressor 300 Lit
Model: | N300/E3/3 |
cfm: | 11.1 |
l/m: | 315 |
bar: | 8 |
psig: | 116 |
Power(kW/HP): | 3 HP |
Volt: | 220v |
Dimensions: | 1680 x 500 x 1060 mm |
Weight: | 129 g |
Air Compressor 500 Lit
Model: | N500/E5/7.5 |
cfm: | 20.6 |
l/m: | 585 |
bar: | 10 |
psig: | 145 |
Power(kW/HP): | 7.5 HP |
Volt: | 220v / 380v |
Dimensions: | 1980 x 680 x 1260 mm |
Weight: | 238 g |
Air Compressor 1000 Lit
Model: | N1000/E10/10 |
cfm: | 38.3 |
l/m: | 1084 |
bar: | 10 |
psig: | 145 |
Power(kW/HP): | 10 HP |
Volt: | 220/380v |
Dimensions: | 2380 x 800 x 1450 mm |
Weight: | 340 g |
Air Compressor 1000 Lit
Model: | N1000/E5/7.5D |
cfm: | 41.2 |
l/m: | 1170 |
bar: | 10 |
psig: | 145 |
Power(kW/HP): | 2 x 7.5 HP |
Volt: | 220v / 380v |
Dimensions: | 2380 x 800 x 1450 mm |
Weight: | 417 g |